16.00 €
In stock
Barhi dates are small and have wrinkled skin. They look similar to Sukari but are very soft, almost creamy, and practically melt in your mouth. Barhi are medium sweet and have a lingering delicious aftertaste of caramel.
Since Barhi are very soft dates, it’s possible that some get crushed by the dates on top or the lid of the box. This is completely natural and no indication of lower quality, it also doesn’t have any impact on the taste.
How should dates be stored and what’s the recommended serving temperature for dates?
Dates should always be stored in an airtight container so they don’t get dry. We recommend keeping the dates in the freezer whenever possible.
Soft dates (like Bawalini, Barhi, Sukari Soft)
Always keep them in the freezer.
Eat them cold from the fridge or the freezer. They taste great when frozen!
Medium soft dates (like Medjool, Anbara, Sukari Chewy)
– Up to 5 months: Store them in the fridge
– 5- 12 months: Store them in the freezer
Eat them cold from the fridge or at room temperature.
Hard/chewy dates (like Mabroom, Kabar, Ajwa)
– Up to 1 month: You can store them at room temperature
– Up to 5 months: Store them in the fridge
– 5- 12 months: Store the dates in the freezer
They taste best at room temperature.
Parameter | Ergebnis | Einheit |
---|---|---|
Total fat | 0,1 | g\100g |
Saturated fatty acids | <0,1 | g\100g |
Glucose | 32,8 | g\100g |
Fructose | 32,2 | g\100g |
Saccharose | 2,7 | g\100g |
Maltose | 0,1 | g\100g |
Strength | 1,1 | g\100g |
Buzz carbohydrates | 68,9 | g\100g |
of which sugars | 67,8 | g\100g |
Fiber | 6,7 | g\100g |
Total Protein | 2,8 | g\100g |
Sodium | 0,02 | g\100g |
Sodium chloride | 0,05 | kJ\100g |
calorific value | 1,276 | kcal\100g |
Weight | 0.8 kg |
---|---|
Dimensions | 24 × 14 × 5 cm |
SIZE | 800g |
Country | Shipping Rate | Free shipping | Partner |
---|---|---|---|
Germany | 4.6 Euro | more than 45 Euro order | ![]() |
Austria | 5 Euro | more than 90 Euro order | |
Italy | 7 Euro | more than 90 Euro order | ![]() |
France | 6 Euro | more than 90 Euro order | ![]() |
Belgium | 7 Euro | more than 90 Euro order | ![]() |
UK - Spain - Sweden - Hungary - Portugal - Slovakia - Slovenia | 16 Euro | more than 150 Euro order | |
Czech Republic - Denmark - Monaco - Poland | 15 Euro | more than 150 Euro order |
Reviews
There are no reviews yet.